Specification
EN10204 3.1 / ASTM /AISI
Material Grades
303 cu / 304/ 304L / 316/ 316L/ 439
Surface Finish
Bright
Note: Customized size and length can be requested if the quantity is substantial.
| Outside Diameter | AISI 304 | AISI 316 | ||
|---|---|---|---|---|
| MM | Inches | Kg/Length | Kg/Length | Available Length | 
| 3 | 
 | 0.24 | 0.224 | 4 m | 
| 3.175 | 1/8" | 0.252 | 0.252 | 4 m | 
| 4.763 | 3/16" | 0.846 | 0.852 | 6 m | 
| 6 | 
 | 1.344 | 1.356 | 6 m | 
| 6.35 | 1/4" | 1.506 | 1.518 | 6 m | 
| 7.5 | 2.1 | 2.118 | 6 m | |
| 7.938 | 5/16" | 2.352 | 2.37 | 6 m | 
| 8 | 
 | 2.394 | 2.406 | 6 m | 
| 9 | 
 | 3.024 | 3.048 | 6 m | 
| 9.525 | 3/8" | 3.39 | 3.414 | 6 m | 
| 10 | 
 | 3.738 | 3.762 | 6 m | 
| 12 | 
 | 5.382 | 5.412 | 6 m | 
| 12.7 | 1/2" | 6.03 | 6.066 | 6 m | 
| 15.875 | 5/8" | 9.42 | 9.474 | 6 m | 
| 19.05 | 3/4" | 13.5 | 13.644 | 6 m | 
| 20 | 
 | 14.946 | 15.042 | 6 m | 
| 22.225 | 7/8" | 18.456 | 18.576 | 6 m | 
| 25.4 | 1" | 24.108 | 24.258 | 6 m | 
| 28.575 | 1 1/8" | 30.51 | 30.702 | 6 m | 
| 30 | 
 | 33.63 | 33.84 | 6 m | 
| 31.75 | 1 1/4" | 37.668 | 37.908 | 6 m | 
| 38.1 | 1 ½" | 54.246 | 54.582 | 6 m | 
| 44.45 | 1 ¾" | 73.83 | 74.292 | 6 m | 
| 50.8 | 2” | 96.432 | 97.038 | 6 m | 
| 63.5 | 2 ½" | 150.678 | 151.62 | 6 m | 
| 76.2 | 3” | 216.978 | 218.334 | 6 m | 
| 88.9 | 3 ½" | 395.326 | 297.174 | 6 m | 
| 101.6 | 4” | 385.734 | 388.146 | 6 m | 
| 114.3 | 4 ½" | 488.196 | 491.25 | 6 m | 
| 127 | 5” | 602.706 | 606.48 | 6 m | 
 
        







